“BioRad 3000 power supply up to 3kV adjustable DC power (used)” has been added to your cart. View cart
(SOLD) Rigol DS1202CA oscilloscope (used)
$200.00
Out of stock
| General Data | DS1202CA |
|---|---|
| Display | 5.7″ TFT LCD with 65536 colors |
| Resolution | 320 × 234 Pixel |
| Size | 303 × 154 × 133 mm (11.93″ × 6.06″ × 5.24″) |
| Weight | 2500 g (5.51 lbs) |
| Supported operation systems | Windows XP(32Bit), Vista(32Bit), Windows 7(32Bit) |
| Oscilloscope Details | DS1202CA |
|---|---|
| Channels | 2 |
| Real-time sample rate | 2 GSa/s real time |
| Bandwidth | 200 MHz |
| Sampling mode | Normal, average (2, 4, 8, 16, 32, 64, 128, 256), peak detect |
| Mathematics | A+B, A-B, A×B, FFT (Fast Fourier Transform) |
| FFT windows | Rectangle, Hanning, Hamming, Blackman |
| Signal | DS1202CA |
|---|---|
| Max. Input voltage | 300 Vrms CAT I |
| Real-time sample rate | 13 Sa/s to 2 GSa/s real time |
| Time base | 1 ns/Div. to 50 s/Div. (Steps 1 – 2 – 5) |
| Memory | 10 kpts (1 channel) 5 kpts (2 channels) |
| Vertical | DS1202CA |
|---|---|
| Analog digital converter (A/D) | With the resolution of 8 bits, make sampling on both channels synchronously. |
| Sensitivity range (V/div) | 2 mV/Div to 10 V/Div. |
| Displacement range | ±10 Div. (2 mV – 10 V) |
| Trigger | DS1202CA |
|---|---|
| Trigger | Channel 1, Channel 2, Ext, Ext / 5, AC Line |
| Signal system and line/field frequency (Video triggering mode) | Support the NTSC, PAL and SECAM broadcasting systems of any field or line frequency. |
| Measurement | DS1202CA |
|---|---|
| Cursor measurement | Manual, Track and Auto Measure modes |
| Auto measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vbase, Vavg, Vrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall time, Positive Width, Negative Width, Positive Duty Cycle, Negative Duty Cycle, Delay1-2 (rise), D |
You may also like
Out of stock
$1,400.00

















